Specification
Image Sensor | : | Exmor R CMOS sensor |
Size | : | 1/2.3 type (7.82mm) |
Gross Pixels | : | Approx. 21.1 Mega Pixels |
Effective Pixels | : | Approx. 18.2 Mega Pixels |
Lens Type | : | Sony G 11elements in 10 groups(including 5 aspheric elements) |
F Number | : | F3.5(W)-6.5(T) |
Focal Length | : | f=4.3-86.0mm |
Still Image 16:9 f=27-540mm (35mm conversion) | ||
Still Image 4:3 f=25-500mm (35mm conversion) | ||
Movie 16:9 f=27-540mm(SteadyShot Standard)(35mm conversion) | ||
Movie 16:9 f=27-760mm(SteadyShot Active)(35mm conversion) | ||
Movie 16:9 f=29-780mm(SteadyShot Intelligent Active)(35mm conversion) | ||
Movie 4:3 f=33-660(SteadyShot Standard)(35mm conversion) | ||
Movie 4:3 f=33-930mm(SteadyShot Active)(35mm conversion) | ||
Movie 4:3 f=36-950mm(SteadyShot Intelligent Active)(35mm conversion) | ||
Focus Range | : | iAuto : W: Approx. 5cm to Infinity, T: Approx. 200cm to Infinity |
Program Auto : W: Approx. 5cm to Infinity, T: Approx. 200cm to Infinity | ||
Optical Zoom | : | 20x (Optical Zoom during movie recording) |
Clear Image Zoom | : | 18M Approx.80x/10M Approx.107x/5M Approx.151x/VGA Approx.306x/13M(16:9) Approx.80x/2M(16:9) Approx.204x |
Digital Zoom | : | 18M Approx.80x/10M Approx.107x/5M Approx.151x/VGA Approx.306x/13M(16:9) Approx.80x/2M(16:9) Approx.204x |
LCD Screen | : | Approx. 7.5cm (3.0 inch) 460,800 dots ClearPhoto / TFT LCD |
Imaging Processor | : | BIONZ X |
Image Stabilizer | : | Optical SteadyShot |
Light Metering | : | Multi Pattern, Center-Weighted, Spot |
Exposure Compensation | : | /- 2.0EV, 1/3EV step |
ISO Sensitivity | : | Auto(ISO80-1600), 80/100/200/400/800/1600/3200, Multi Frame NR:Auto(ISO80-1600), 100/200/400/800/1600/3200/6400/12800 |
White Balance | : | Auto, Daylight, Cloudy, Incandescent, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Custom |
Shutter Speed | : | iAuto(1/4 – 1/1600) / Program Auto(1″ – 1/1600) |
Self-Timer | : | Off/10sec./2sec./Portrait 1/Portrait 2 |
Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
Flash Range | : | ISO Auto: Approx.0.2m to 4.3m(W)/Approx.2.0m to 2.4 m(T), ISO3200: up to Approx.6.1 m(W)/Approx.3.4 m(T) |
Auto Macro | : | Yes |
Auto Focus Illuminator | : | Auto/Off |
Aperture | : | iAuto(F3.5/F8.0(W), 2 steps with ND Filter)/Program Auto(F3.5/F8.0(W), 2 steps with ND Filter) |
Face Detection | : | Mode Auto /Off, Face Selection, Max. No of Detectable 8 Faces |
Shooting mode | : | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
Scene Selection | : | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection |
Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Posterization, Retro Photo, Soft Focus, High Contrast Mono, Illustration |
Recording Media | : | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card |
Still Image | : | 13M (3,664×3,664) 1:1 mode |
7.5M (2,736×2,736) 1:1 mode | ||
3.7M (1,920×1,920) 1:1 mode | ||
16M (4,896×3,264) 3:2 mode | ||
8.9M (3,648×2,432) 3:2 mode | ||
4.5M (2,592×1,728) 3:2 mode | ||
18M (4,896 X 3,672) 4:3 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
VGA (640 X 480) 4:3 mode | ||
13M (4,896 X 2,752) 16:9 mode | ||
7.5M (3,648×2,056) 16:9 mode | ||
2.1M (1,920×1,080) 16:9 mode | ||
Sweep Panorama 360 (11,520 X 1,080) | ||
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
Movie Recording | : | AVCHD – 1,920 X 1,080/50p (28M, PS) |
AVCHD – 1,920 X 1,080/50i (24M, FX) | ||
AVCHD – 1,920 X 1,080/50i (17M, FH) | ||
AVC MP4 – 1,440 X 1,080 (12M) | ||
AVC MP4 – VGA / 640 X 480 (3M) | ||
Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, In-Camera Guide, Still Image Capture from Movie, Slideshow with Music, Control for HDMI |
Start-up Time | : | Approx. 2.0 sec. |
Shooting Time Lag | : | Approx. 0.16 sec. |
Shutter Release Time Lag | : | Approx. 0.011sec. |
Shooting Interval | : | Approx. 0.8 sec. |
Burst Speed | : | Approx.10 fps(for up to 10 shots) (Maximum) |
Burst Interval | : | Approx.0.1 sec.(10 shots)(Minimum) |
Built-in Microphone | : | Stereo |
Wind Noise Reduction | : | Off/On |
Optical Zoom During Movie Recording | : | 20x |
Photo Creativity | : | Yes |
Histogram Indicator | : | Yes(On/Off) |
Playback | : | Slide Show – Video Out HD(HDMI), Slide Show – Movie, Automatic Image Rotation |
USB Connection | : | Auto (Multi-Configuration), Mass Storage, PTP/MTP, Hi-Speed USB, Micro USB |
Interface | : | Multi-use Terminal, Micro HDMI, DC IN Terminal |
Tripod Receptacle | : | Yes |
Battery Life | : | Approx. 470/Approx. 235min |
Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Maximum charge voltage: DC 4.2V, Maximum charge current: 1.89A, Capacity for Shooting: 4.5Wh(1240mAh) |
AC Adaptor | : | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V 0.5A |
USB Charge | : | Yes (supplied AC Adaptor) |
USB Power Supply | : | Yes (not supplied AC Adaptor AC-UD10) |
Dimensions (WxHxD) | : | Approx. 96.0 x 54.9 x 25.7 mm |
Weight | : | Approx. 164g (with Battery & Memory Stick) |
Approx. 137g (Body only) | ||
Supplied Accessories | : | Rechargeable Battery Pack NP-BX1, AC Adaptor AC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual |
Reviews
There are no reviews yet.