Specification
Image Sensor | : | Exmor R CMOS sensor |
Size | : | 1/2.3 type(7.76mm) |
Gross Pixels | : | Approx. 18.9 Mega Pixels |
Effective Pixels | : | Approx. 18.2 Mega Pixels |
Lens Type | : | Sony G 9 elements in 7 groups(including 4 aspheric elements) |
F Number | : | F3.3(W)-5.9(T) |
Focal Length | : | f=4.45-44.5mm |
Still Image 16:9 f=27.5-275mm (35mm conversion) | ||
Still Image 4:3 f=25-250mm (35mm conversion) | ||
Movie 16:9 f=27.5-275mm(SteadyShot Standard)(35mm conversion) | ||
Movie 16:9 f=27.5-380mm(SteadyShot Active)(35mm conversion) | ||
Movie 16:9 f=30-390mm(SteadyShot Intelligent Active)(35mm conversion) | ||
Movie 4:3 f=33.5-335mm(SteadyShot Standard)(35mm conversion) | ||
Movie 4:3 f=33.5-470mm(SteadyShot Active)(35mm conversion) | ||
Movie 4:3 f=36.5-480mm(SteadyShot Intelligent Active)(35mm conversion) | ||
Focus Range | : | W:Approx.5cm to Infinity, T:Approx.150cm to Infinity |
Program Auto : W:Approx.5cm to Infinity, T:Approx.150cm to Infinity | ||
Optical Zoom | : | 10x (Optical Zoom during movie recording) |
Clear Image Zoom | : | 18M Approx.20x/10M Approx.26x/5M Approx.37x/VGA Approx.153x/13M(16:9) Approx.20x/2M(16:9) Approx.51x |
Digital Zoom | : | 18M Approx.40x/10M Approx.53x/5M Approx.75x/VGA Approx.153x/13M(16:9) Approx.40x/2M(16:9) Approx.102x |
LCD Screen | : | Approx. 6.7cm (2.7 inch) 460,800 dots ClearPhoto / TFT LCD |
Imaging Processor | : | BIONZ X |
Image Stabilizer | : | Optical SteadyShot |
Light Metering | : | Multi Pattern, Center-Weighted, Spot |
Exposure Compensation | : | /- 2.0EV, 1/3EV step |
ISO Sensitivity | : | Auto(ISO100-1600), 100/200/400/800/1600/3200, Multi Frame NR:Auto(ISO100-1600), 100/200/400/800/1600/3200/640/12800 |
White Balance | : | Auto, Daylight, Cloudy, Incandescent, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Custom |
Shutter Speed | : | iAuto(1/4 – 1/1600) / Program Auto(1″ – 1/1600) |
Self-Timer | : | Off/10sec./2sec./Portrait 1/Portrait 2 |
Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
Flash Range | : | ISO Auto: Approx.0.2m to 3.7m(W)/Approx.1.5m to 2.2 m(T), ISO3200: up to Approx.5.9m(W)/Approx.3.4m(T) |
Auto Macro | : | Yes |
Auto Focus Illuminator | : | Auto/Off |
Aperture | : | iAuto(F3.3/F8.0(W), 2 steps with ND Filter) / Program Auto(F3.3/F8.0(W), 2 steps with ND Filter) |
Face Detection | : | Mode Auto /Off, Face Selection, Max. No of Detectable 8 Faces |
Shooting mode | : | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur |
Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Posterization, Retro Photo, Soft Focus, High Contrast Mono, Illustration |
Recording Media | : | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card |
Still Image | : | 13M (3,664×3,664) 1:1 mode |
7.5M (2,736×2,736) 1:1 mode | ||
3.7M (1,920×1,920) 1:1 mode | ||
16M (4,896×3,264) 3:2 mode | ||
8.9M (3,648×2,432) 3:2 mode | ||
4.5M (2,592×1,728) 3:2 mode | ||
18M (4,896 X 3,672) 4:3 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
VGA (640 X 480) 4:3 mode | ||
13M (4,896 X 2,752) 16:9 mode | ||
7.5M (3,648×2,056) 16:9 mode | ||
2.1M (1,920×1,080) 16:9 mode | ||
Sweep Panorama 360 (11,520 X 1,080) | ||
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
Movie Recording | : | AVCHD – 1,920 X 1,080/50p (28M, PS) |
AVCHD – 1,920 X 1,080/50i (24M, FX) | ||
AVCHD – 1,920 X 1,080/50i (17M, FH) | ||
AVC MP4 – 1,440 X 1,080 (12M) | ||
AVC MP4 – VGA / 640 X 480 (3M) | ||
Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, In-Camera Guide, Still Image Capture from Movie, Slideshow with Music, Control for HDMI |
Start-up Time | : | Approx. 1.8 sec. |
Shooting Time Lag | : | Approx. 0.1 sec. |
Shutter Release Time Lag | : | Approx. 0.011sec. |
Shooting Interval | : | Approx. 0.8 sec. |
Burst Speed | : | Approx.10 fps(for up to 10 shots) (Maximum) |
Burst Interval | : | Approx.0.1 sec.(10 shots)(Minimum) |
Built-in Microphone | : | Stereo |
Wind Noise Reduction | : | Off/On |
Optical Zoom During Movie Recording | : | 10x |
Histogram Indicator | : | Yes(On/Off) |
Photo Creativity | : | Yes |
USB Connection | : | Mass Storage, PTP/MTP, Hi-Speed USB |
Interface | : | Multi-use Terminal, Micro HDMI, DC IN Terminal |
Tripod Receptacle | : | Yes |
Battery Life | : | Approx. 210/Approx. 105min |
Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Maximum charge voltage: DC 4.2V, Maximum charge current: 0.9A, Capacity for Shooting: typical:2.3Wh(630mAh), minimum:2.2Wh(600mAh) |
AC Adaptor | : | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V 0.5A |
USB Charge | : | Yes (supplied AC Adaptor) |
USB Power Supply | : | Yes (not supplied AC Adaptor AC-UD10) |
Dimensions (WxHxD) | : | Approx. 92.3 x 52.4 x 21.6 mm |
Weight | : | Approx. 122g (with Battery & Memory Stick) |
Approx. Approx. 106g (Body only) | ||
Supplied Accessories | : | Rechargeable Battery Pack NP-BN *10, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Cord |
Reviews
There are no reviews yet.