Specification
Image Sensor | : | Exmor RS CMOS sensor |
Size | : | 1.0-type (13.2mm x 8.8mm) |
Gross Pixels | : | Approx. 21.0 Mega Pixels |
Effective Pixels | : | Approx. 20.1 Mega Pixels |
Lens Type | : | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
F Number | : | F1.8(W)-2.8(T) |
Focal Length | : | f=8.8-25.7mm |
Focal Length | : | Still Image 16:9 f=26-76mm (35mm conversion) |
Still Image 4:3 f=25-73mm | ||
Still Image 3:2 f=24-70mm | ||
Still Image 1:1 f=30.5-89mm | ||
Movie 16:9 f=25.5-74mm (SteadyShot Standard) | ||
Movie 16:9 f=30-86mm (SteadyShot Active) | ||
Movie 16:9 f=33.5-95mm (SteadyShot Intelligent Active) | ||
Movie 4K 16:9 f=28-80mm (SteadyShot Standard) | ||
HFR 960fps f=42-118mm(Quality Priority), f=60-170mm(Shoot Time Priority) | ||
HFR 480fps f=28-80mm(Quality Priority), f=42-118mm(Shoot Time Priority) | ||
HFR 240fps f=26-75mm(Quality Priority), f=28-80mm(Shoot Time Priority) | ||
Focus Range | : | iAuto : W: Approx. 5cm to Infinity, T: Approx. 30cm to Infinity |
Program Auto : W: Approx. 5cm to Infinity, T: Approx.30cm to Infinity | ||
Optical Zoom | : | 2.9x(Optical Zoom during movie recording) |
Clear Image Zoom | : | Still Image: 20M Approx. 5.8x / 10M Approx. 8.2x / 5.0M Approx. 11x / VGA Approx. 44x, Movie: Approx. 5.8x |
Digital Zoom | : | Still Image: 20M Approx.11x / 10M Approx.16x / 5.0M Approx.23x / VGA Approx.44x, Movie: Digital Zoom Approx.10x |
LCD Screen | : | Approx. 7.5cm (3.0 inch) 1,228,800 dots Xtra Fine/ TFT LCD |
LCD angle | : | Up by approx. 180°, down by approx. 45° |
Brightness Setting | : | Manual(5 steps)/ Sunny Weather |
Viewfinder Size | : | 0.39-type electronic viewfinder(OLED), 2,359,296 dots |
Viewfinder Magnification | : | Approx. 0.59x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
Viewfinder Type | : | Electronic |
Imaging Processor | : | BIONZ X |
Image Stabilizer | : | Still Image: Optical SteadyShot |
Movie: Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) | ||
Focus Mode | : | Direct Manual Focus, Manual Focus, Single-shot AF (AF-S), Continuous AF (AF-C) |
Focus Area | : | Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
Lock On AF | : | Yes (Wide/ Center/ Flexible Spot(S/M/L)/ Expanded Flexible Spot) |
Light Metering | : | Multi Pattern, Center-Weighted, Spot |
Exposure Compensation | : | /- 3.0EV, 1/3EV step |
ISO Sensitivity | : | Still Image : Auto(ISO125-12800, selectable with upper / lower limit),125/ 160/ 200/ 250/ 320/ 400/ 500/ 640/ 800/ 1000/ 1250/ 1600/ 2000/ 2500/ 3200/ 4000/ 5000/ 6400/ 8000/ 10000/ 12800 (Extendableto ISO80/100),Multi-Frame NR:Auto(ISO125-12800), 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 |
Movie : Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/ 160/ 200/ 250/ 320/ 400/ 500/ 640/ 800/ 1000/ 1250/ 1600/ 2000/ 2500/ 3200/ 4000/ 5000/ 6400/ 8000/ 10000/ 12800 | ||
White Balance | : | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp./Filter, Custom |
Shutter Speed | : | iAuto(4″ – 1/2000)/ Program Auto(30″ – 1/2000)/ Manual(Bulb, 30″ – 1/2000)/ Aperture Priority(30″ – 1/2000)/ Shutter Priority(30″ – 1/2000) |
Self-Timer | : | 10sec./ 5sec./ 2sec./ 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable/ Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
Flash Mode | : | Auto/ Flash On/ Slow Synchro/ Rear Sync/ Flash Off |
Flash Range | : | ISO Auto: Approx.0.4m to 10.2m(W)/ Approx. 0.4m to 6.5m(T), ISO12800: up to Approx. 20.4m(W)/ Approx. 13.0m(T) |
Auto Macro | : | Yes |
Auto Focus Illuminator | : | Auto/ Off |
Aperture | : | iAuto(F1.8/F11(W))/ Program Auto(F1.8/F11(W))/ Manual(F1.8/F11(W))/ Shutter Priority(F1.8/F11(W))/ Aperture Priority(F1.8/F11(W)) |
Face Detection | : | Off/ On(Regist Faces)/ On, Face Selection (Key, Selected-face Memory), Max. No of Detectable 8 faces |
Shooting mode | : | Superior Auto, Intelligent Auto, Shutter Speed Priority, Aperture Priority |
Panorama, Scene Selection, MR (Memory Recall) 1,2,3, Manual Exposure | ||
Movie Mode | : | Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure |
HFR Mode | : | Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure |
Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Fireworks, Gourmet, Pet, Handheld Twilight, Anti Motion Blur, Sports Action, Macro, Sunset |
Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Posterization, Retro Photo, Soft Focus, High Contrast Monochrome, Illustration |
Beauty Effect | : | Skin Toning/ Skin Smoothing/ Shine Removal/ Eye Widening/ Teeth Whitening |
Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC Memory Card |
Still Image Recording | : | 13M (3,648×3,648) 1:1 mode |
6.5M (2,544×2,544) 1:1 mode | ||
3.7M (1,920×1,920) 1:1 mode | ||
20M (5,472×3,648) 3:2 mode | ||
10M (3,888×2,592) 3:2 mode | ||
5M (2,736×1,824) 3:2 mode | ||
18M (4,864×3,648) 4:3 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
VGA (640 X 480) 4:3 mode | ||
17M (5,472×3,080) 16:9 mode | ||
7.5M (3,648×2,056) 16:9 mode | ||
4.2M (2,720×1,528) 16:9 mode | ||
Sweep Panorama Wide (12,416 X 1,856 / 5,536 X 2,160) | ||
Sweep Panorama Standard (8,192 X 1,856 / 3,872 X 2,160) | ||
Movie Recording | : | AVCHD – 1,920 X 1,080/50p (28M, PS) |
AVCHD – 1,920 X 1,080/50i (24M, FX) | ||
AVCHD – 1,920 X 1,080/25p (24M, FX) | ||
AVCHD – 1,920 X 1,080/50i (17M, FH) | ||
AVCHD – 1,920 X 1,080/25p (17M, FH) | ||
MP4 – 28M(1,920×1,080/50fps) | ||
MP4 – 16M(1,920×1,080/25fps) | ||
MP4 – 6M(1,280×720/25fps) | ||
XAVC S 4K – 25p 100M(3,840×2,160/25p) | ||
XAVC S 4K – 25p 60M(3,840×2,160/25p) | ||
XAVC S – 100p 100M(1,920×1,080/100p) | ||
XAVC S – 100p 60M(1,920×1,080/100p) | ||
XAVC S – 50p 50M(1,920×1,080/50p) | ||
XAVC S – 25p 50M(1,920×1,080/25p) | ||
Battery life | : | Still Image : Monitor:Approx. 280/ Approx. 140min., ViewFinder:Approx. 230/ Approx. 115min. |
Movies : Monitor:Approx. 45min., ViewFinder:Approx. 45min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4GB) | ||
Other Features | : | PlayMemories Camera Apps, Eye AF, Face Detection, Face Registration, Still Image Recording during movie, Smile Shutter, Quick Navi, Digital Level Gauge (pitch and roll), MR (memory recall), White Balance Bracketing, DRO Bracketing, MF Assist, Photo Creativity, Peaking, Zebra, Micref Level, Step Zoom, Self-portrait timer, Control for HDM, Start-up Time Approx. 1.6 sec., Shooting Time Lag Approx. 0.16 sec., Shutter Release Time Lag Approx. 0.009 sec, Shooting Interval Approx. 0.45 sec. |
Burst Speed | : | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 5.5 fps (Maximum) |
Burst Interval | : | Approx.0.06 sec (Minimum) |
Built-in Microphone | : | Stereo |
Wind Noise Reduction | : | Off/ On |
Histogram Indicator | : | Yes(On/Off) |
Built-in Flash | : | Built-in, manual pop-up |
Playback | : | Slide Show – Video Out 4k(HDMI) |
Slide Show – Movie | ||
Automatic Image Rotation | ||
Movie | ||
USB Connection | : | Auto (Multi-Configuration), Mass Storage, MTP, Hi-Speed USB, Micro USB |
Interface | : | Multi-use Terminal, Micro HDMI, DC IN Terminal |
NFC | : | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
Wi-Fi | : | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Tripod Receptacle | : | Yes |
Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Capacity for Shooting: 4.5Wh(1240mAh) |
AC Adaptor | : | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V, 0.5A |
USB Charge | : | Yes (Shooting, Playback) |
USB Power Supply | : | Yes (Shooting, Playback) |
Dimensions (WxHxD) | : | Approx. 101.6 x 58.1 x 41.0 mm |
Weight | : | Approx. 298g (with Battery & Memory Stick) |
Approx. 271g (Body only) | ||
Supplied Accessories | : | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, strap adapter, Instruction Manual |
Reviews
There are no reviews yet.