Specification
Image Sensor | : | ExmorR CMOS sensor 1.0 type (13.2mm x 8.8mm) |
Gross Pixels | : | Approx. 20.9 Megapixels |
Effective Pixels | : | Approx. 20.2 Megapixels |
Lens Type | : | Carl Zeiss Vario-Sonnar T*, 7 elements in 6 groups (4 aspheric elements including AA lens) |
F Number | : | F1.8(W)-4.9(T) |
Focal Length | : | – Still Image 16:9 f=29-105mm |
– Still Image 4:3 f=30-108mm | ||
– Movie 16:9 f=29-105mm(SteadyShot Standard), f=33-120mm(SteadyShot Active) | ||
– Movie 4:3 f=36-128mm(SteadyShot Standard), f=41-146mm(SteadyShot Active) | ||
Focus Range | : | (iAuto) W: Approx. 5cm(0.16′) to infinity, T:Approx.55cm(1.80′) to infinity |
(Program Auto) W: Approx. 5cm(0.16′) to infinity, T: Approx. 55cm(1.80′) to infinity | ||
Optical Zoom | : | 3.6x |
Clear Image Zoom | : | 20M Approx. 7.2x / 10M Approx. 10x / 5M Approx. 14x / VGA Approx. 54x |
Digital Zoom | : | – Still Image 20M Approx.14x / 10M Approx.20x / 5M Approx.28x / VGA Approx.54x |
LCD | : | 7.5cm (1,228,800 dots) Xtra Fine / TFT LCD / Angle Adjustment |
Brightness Setting | : | Auto / Manual (5 steps) / Sunny Weather |
Imaging Processor | : | BIONZ |
Image Stabilizer System | : | Optical SteadyShot |
Focus Mode | : | Direct Manual Focus, Manual Focus, Multi-Point AF, Center-Weighted AF, Flexible-Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
Light Metering | : | – Multi Pattern |
– Center-Weighted | ||
– Spot | ||
Exposure Compensation | : | /- 3.0EV, 1/3 EV step |
ISO Sensitivity | : | Auto(ISO160-12800, selectable with upper / lower limit),160/200/400/800/1600/3200/6400/12800 (Extendableto ISO100/125),Multi-Frame NR:Auto(ISO160-25600), 200/400/800/1600/3200/6400/12800/25600 |
White Balance | : | Auto/Daylight/Shade/Cloudy/Incandescent/Fluor.: Warm White/Fluor.: Cool White /Fluor.: Day White/Fluor.: Daylight/Flash/”C.Temp./Filter” /Custom |
Shutter Speed | : | iAuto(4 – 1/2000) / Program Auto(1 – 1/2000) / Manual(Bulb, 30 – 1/2000) / Shutter Priority(30 – 1/2000) / Aperture Priority(8 – 1/2000) |
Self-Timer | : | Off / 10sec. / 2sec. / Self-portrait / Self-timer(Cont) |
Flash Mode | : | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Range | : | ISO Auto: Approx.0.3m to 15.0m (0.98 ft. to 49.21 ft.) (W) / Approx. 0.55m to 5.7m (1.80 ft. to 18.70 ft.) (T), ISO12800: up to Approx. 30.0m (98.43 ft.) (W) / Approx. 11.3m (37.07 ft.) (T) |
Auto Macro | : | Yes |
Aperture | : | iAuto(F1.8/F11(W)) / Program Auto(F1.8/F11(W)) /Manual(F1.8/F11(W)) / Shutter Priority(F1.8/F11(W)) / Aperture Priority(F1.8/F11(W)) |
Face Detection | : | Mode Off/On(Regist Faces)/On, Face Selection, Max. No of Detectable 8 faces |
Dynamic Range Optimiser | : | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Shooting mode | : | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Intelligent Sweep Panorama, Manual Exposure |
Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Handheld Twilight, Anti Motion Blur |
Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Illustration |
Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2) |
SD Memory Card, SDHC Memory Card, SDXC Memory Card, Micro SD Memory Card, Micro SDHC Memory Card | ||
Still Image | : | 20M(5,472×3,648) 3:2 |
18M (4,896 X 3,672) 4:3 mode | ||
17M (5,472×3,080) 16:9mode | ||
13M (3,648×3,648) 1:1 mode | ||
10M (3,936×2,624) 3:2 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
7.5M( 3,648 x 2,056) 16:9mode | ||
6.5M (2,544×2,544) 1:1mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
4.6M(2,640×1,760) 3:2mode | ||
4.2M(2,720×1,528) 16:9mode | ||
3.7M(1,920×1,920) 1:1mode | ||
VGA (640 X 480) 4:3 mode | ||
Sweep Panorama Wide (12,416 × 1,856 /5,536 × 2,160) | ||
Sweep Panorama Standard (8,192×1,856/3,872×2,160) | ||
Movie Recording | : | AVCHD – 1,920 X 1,080 (28M, PS) |
AVCHD – 1,920 X 1,080 (24M, FX) | ||
AVCHD – 1,920 X 1,080 (17M, FH) | ||
AVC MP4 – 1,440 X 1,080 (12M) | ||
AVC MP4 – VGA / 640 X 480 (3M) | ||
Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, Auto Bracket, 3D Viewing Mode, Control for HDMI, Optical Zoom During Movie Recording 3.6x, Histogram Indicator, Photo Creativity |
Start-up Time | : | Approx. 2.1 sec. |
Shooting Time Lag | : | Approx. 0.15 sec. |
Shooting Interval | : | Approx. 0.6 sec. |
Built-in Microphone | : | Stereo |
Wind Noise Reduction | : | Off/On |
Wi-Fi | : | Yes |
NFC | : | Yes |
Playback | : | Slide Show – Video Out HD (HDMI) |
Automatic Image Rotation | ||
Movie | ||
USB Connection | : | Auto (Multi-Configuration), Mass Storage, MTP Yes |
Hi-Speed USB | ||
Micro USB | ||
Interface | : | Micro HDMI |
Supplied Battery | : | Maximum Voltage:4.2V, Nominal Voltage:3.6V, Capacity for Shooting:4.5Wh(1240mAh) |
Battery Life | : | Approx. 350 / Approx. 175min |
USB Charge | : | Yes |
Dimensions (WxHxD) | : | Approx. 101.6 x 58.1 x 38.3mm |
Approx. 281g (with Battery & Memory Stick) | ||
Approx. 254g (Body only) | ||
Supplied Accessories | : | Rechargeable Battery Pack(NP-BX1), AC Adaptor(AC-UB10/UB10B/UB10C/UB10D), Micro USB cable, Wrist Strap, Strap Adapter, Shoe Cap, Instruction Manual |
Reviews
There are no reviews yet.