Specification
Image Sensor | : | ExmorR™ CMOS sensor 1.0 type (13.2mm x 8.8mm) |
Gross Pixels | : | Approx. 20.9 Megapixels |
Effective Pixels | : | Approx. 20.2 Megapixels |
Lens Type | : | Carl Zeiss® Vario-Sonnar T*, 14 elements in 11 groups (7 aspheric elements including AA lens) |
F Number | : | F2.8 constant |
Focal Length | : | f=8.8-73.3mm |
– Still Image 16:9 f=25-213mm | ||
– Still Image 4:3 f=26-220mm | ||
– Movie 16:9 f=26-212mm(SteadyShot Standard), f=29-315mm(SteadyShot Active) | ||
– Movie 4:3 f=31-259mm(SteadyShot Standard), f=35-386mm(SteadyShot Active) | ||
Focus Range | : | (iAuto) W: Approx. 3cm(1.2′) to infinity, T:Approx.30cm(0.99′) to infinity |
(Program Auto) W: Approx. 13cm(0.44′) to infinity, T: Approx. 44cm(1.46′) to infinity | ||
Optical Zoom | : | 8.3x |
Clear Image Zoom | : | 20M Approx. 2.0x / 10M Approx. 2.8x / 5M Approx. 4.0x / VGA Approx. 15x |
Digital Zoom | : | – Still Image 20M Approx.4.0x / 10M Approx.5.6x / 5M Approx.8.0x / VGA Approx.15x |
LCD | : | 7.5cm, 1,228,800 dotsXtra Fine / TFT LCD |
Brightness Setting | : | Auto / Manual (5 steps) / Sunny Weather |
Imaging Processor | : | BIONZ X |
Image Stabilizer System | : | Optical SteadyShot |
Focus Mode | : | Direct Manual Focus, Manual Focus, Single-shot AF, Continuous AF, Wide, Center, Flexible-Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
Light Metering | : | Multi Pattern, Center-Weighted, Spot |
Exposure Compensation | : | /- 3.0EV, 1/3 EV step |
ISO Sensitivity | : | Auto(ISO125-12800, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO 80/100), Multi-Frame NR:Auto(ISO125-25600), 200/400/800/1600/3200/6400/12800/25600 |
White Balance | : | Auto/Daylight/Shade/Cloudy/Incandescent/Fluor.: Warm White/Fluor.: Cool White /Fluor.: Day White/Fluor.: Daylight/Flash/”C.Temp./Filter” /Custom |
Shutter Speed | : | iAuto(4 – 1/3200sec) / Program Auto(1 – 1/3200) / Manual(Bulb, 30 – 1/3200) / Shutter Priority(30 – 1/3200) / Aperture Priority(8 – 1/3200) |
Self-Timer | : | Off / 10sec. / 2sec. / Self-timer(Cont) |
Flash Mode | : | Flash Off / Autoflash / Fill-flash / Slow Sync. / Rear Sync. |
Flash Range | : | ISO Auto: Approx. 1.0m to 10.2m(3.28ft. to 33.46ft.), ISO 12800: up to Approx. 20.4m(66.93ft.) |
Auto Macro | : | Yes |
Auto Focus Illuminator | : | Auto / Off |
Aperture | : | iAuto(F2.8/F11) / Program Auto(F2.8/F16) /Manual(F2.8/F16) / Shutter Priority(F2.8/F11) / Aperture Priority(F2.8/F16) |
Face Detection | : | Off/On(Regist Faces)/On, Face Selection, Max. No of Detectable 8 faces |
Dynamic Range Optimiser | : | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Shooting mode | : | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Memory Recall 1, Memory Recall 2 |
Scene Selection | : | Night Scene, Night Portrait, Portrait, Landscape, Handheld Twilight, Anti Motion Blur, Sunset, Macro, Sports Action |
Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Illustration, Posterization, High Contrast Mono, Soft Focus, Retro Photo |
Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick XC-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC Memory Card |
Image Recording | : | 20M(5,472×3,648) 3:2 mode |
10M (3,888×2,592) 3:2 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
5M (2,736 X 1,824) 3:2 mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
VGA 17M (5,472 X 3,080) 16:9 mode | ||
VGA 7.5M (3,648 X 2,056) 16:9 mode | ||
VGA 4.2M (2,720 X 1,528) 16:9 mode | ||
VGA 13M (3,648 X 3,648) 1:1 mode | ||
VGA 6.5M (2,544 X 2,544) 1:1 mode | ||
VGA 3.7M (1,920 X 1,920) 1:1 mode | ||
Sweep Panorama Wide (12,416 × 1,856 /5,536 × 2,160) | ||
Sweep Panorama Standard (8,192×1,856/3,872×2,160) | ||
Movie Recording | : | AVCHD – 1,920 X 1,080 / 60fps (28M, PS) |
AVCHD – 1,920 X 1,080 / 50fps (28M, PS) | ||
AVCHD – 1,920 X 1,080 / 60i (24M, FX) | ||
AVCHD – 1,920 X 1,080 / 50i (24M, FX) | ||
AVCHD – 1,920 X 1,080 / 25fps (24M, FX) | ||
AVCHD – 1,920 X 1,080 / 24fps (24M, FX) | ||
AVCHD – 1,920 X 1,080 / 50i (17M, FH) | ||
AVCHD – 1,920 X 1,080 / 25fps (17M, FH) | ||
AVCHD – 1,920 X 1,080 / 60i (17M, FH) | ||
AVCHD – 1,920 X 1,080 / 24fps (17M, FH) | ||
MP4 – 12M (1,440 X 1,080 / 30fps) | ||
MP4 – 12M (1,440 X 1,080 / 25fps) | ||
MP4 – 3M VGA (640 X 480 / 30fps) | ||
MP4 – 3M VGA (640 X 480 / 25fps) | ||
Other Features | : | Eye AF, Face Registration, Quick Navigation, Digital Level Gauge, WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Audio Level Display, Audio Out Timing, Face Detection, Smile Shutter, Control for HDMI |
Start-up Time | : | Approx. 1.4 sec. |
Shooting Time Lag | : | Approx. 0.2 sec. |
Shutter Release Time Lag | : | Approx. 0.012 sec. |
Shooting Interval | : | Approx. 0.7 sec. |
Built-in Microphone | : | Stereo |
Wind Noise Reduction | : | Off/On |
Optical Zoom During Movie Recording | : | 8.3x |
Histogram Indicator | : | Yes (On/Off) |
Wi-Fi | : | Yes |
NFC | : | Yes |
Playback | : | Slide Show – Video Out HD (HDMI), Automatic Image Rotation, Movie |
USB | : | Auto (Multi-Configuration), Mass Storage, MTP, Hi-Speed USB, Micro USB |
Interface | : | Micro HDMI |
Tripod Receptacle | : | Yes |
Battery Life | : | Approx. 350 / Approx. 175min |
Supplied Battery | : | Maximum Voltage:8.4V, Nominal Voltage:7.2V, Capacity for Shooting:7.7Wh(1080mAh) |
AC Adaptor | : | Power Requirements:AC 100V to 240V, 50/60 Hz, 70mA; Output voltage:DC 5V, 0.5A |
USB Charge | : | Yes |
Dimensions (WxHxD) | : | Approx. 129.0 x 88.1 x 102.2mm |
Weight | : | Approx. 813g (with Battery & Memory Stick) |
Weight | : | Approx. 755g (Body only) |
Supplied Accessories | : | Rechargeable Battery Pack(NP-FW50), AC Adaptor(AC-UB10/UB10B/UB10C/UB10D), Micro USB cable, Shoulder strap, Lens cap, Shoe Cap, Lens hood, Eyepiece Cup Instruction Manual |
Reviews
There are no reviews yet.