Specification
Image Sensor | : | Super HAD CCD sensor 1/2.3 type (7.76mm) |
Gross Pixels | : | Approx. 20.4 Megapixels |
Effective Pixels | : | Approx. 20.1 Megapixels |
Lens Type | : | Sony Lens |
Lens F Number | : | F3.0(W) – 5.9(T) |
Focal Length | : | f=4.5-157.5mm |
– Still Image 16:9 f= 27.2 – 954mm | ||
– Still Image 4:3 f= 25 – 875mm | ||
– Movie 16:9 f= 30.3 – 1060mm | ||
– Movie 4:3 f= 27.8 – 973mm | ||
Focus Range | : | (iAuto) W: Approx. 1cm(0.03′) to infinity, T:Approx.150cm(4.92′) to infinity |
(Program Auto) W: Approx. 1cm(0.03′) to infinity, T: Approx. 150cm(4.92′) to infinity | ||
Optical Zoom | : | 35x (Optical Zoom during movie recording) |
Digital Zoom | : | Still Image 20M Approx.70x / 10M Approx.49x / 5M Approx.69x / VGA Approx.280x / 2M(16.9) Approx. 93x |
LCD Screen | : | 7.5cm 460,800 dots ClearPhoto / TFT LCD |
Image Stabilizer System | : | Optical SteadyShot |
Focus Mode | : | Multi-Point AF, Center-Weighted AF, Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
Light Metering | : | Multi Pattern, Center-Weighted, Spot |
Exposure Compensation | : | /- 2.0 EV, 1/3 EV step |
ISO Sensitivity | : | Still Image: Auto(80/100/200/400/800/1600/3200), Movie: Auto(ISO200-1600 Level) |
White Balance | : | Auto/Daylight/Cloudy/Incandescent/Fluor. White Balance: 1-3 /Flash/One Push, One Push Set |
Shutter Speed | : | iAuto(2 – 1/1500) / Program Auto(1 – 1/1500) / Manual(30 – 1/1500) |
Self-Timer | : | Off / 10sec. / 2sec. / portrait 1 / portrait 2 |
Flash Mode | : | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
Flash Range | : | ISO Auto: Approx.0.4m to 6.8m(1.3 ft to 22.3 ft)(W) /Approx.1.5m to 3.6 m(4.9 ft to 11.8 ft)(T),ISO3200: up to Approx.13.7 m(44.9 ft)(W) /Approx.7.2 m(23.6 ft)(T) |
Auto Macro | : | Yes |
Auto Focus Illuminator | : | Auto / Off |
Aperture | : | iAuto (F3.0/F7.7 (W), 2 steps with ND Filter) / Program Auto (F3.0/F7.7 (W), 2 steps with ND Filter) |
Face Detection | : | Mode Auto / Off, Face Selection, Max. No of Detectable Faces 8 faces |
Dynamic Range Optimiser | : | Standard / Off / Plus |
Shooting mode | : | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure |
Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin |
Picture Effect | : | Toy Camera, Pop Colour, Partial Colour, Soft High-key |
Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo – High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick XC-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC Memory Card |
Still Image | : | 20M(5,152×3,864) 4:3 mode |
15M(5,152×2,896) 16:9 mode | ||
10M (3,648 X 2,736) 4:3 mode | ||
5M (2,592 X 1,944) 4:3 mode | ||
2M (1,920 X 1,080) 16:9 mode | ||
Sweep Panorama 360 (11,520 X 1,080) | ||
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
Sweep Panorama Standard (4,912×1,080/3,424×1,920) | ||
Movie Recording | : | VGA (640 X 480 / 30fps) |
1,280 X 720 (Fine) (1,280 X 720 / 30fps) | ||
1,280 X 720 (Standard) (1,280 X 720 / 30fps) | ||
Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, Beauty Effect, Date View, Slideshow with Music |
Start-up Time | : | Approx. 1 sec. |
Shooting Interval | : | Approx. 1.8 sec. |
Built-in Microphone | : | Mono |
Histogram Indicator | : | Yes (On/Off) |
Playback | : | Slide Show – Video OutSD, Movie |
Effects | : | Simple / Nostalgic / Stylish / Active |
Download Music | : | Yes |
USB Connection | : | Mass Storage, PTP/MTP, Hi-Speed USB |
Tripod Receptacle | : | Yes |
Battery Life | : | Approx. 350 / Approx. 175min |
Supplied Battery | : | Maximum Voltage: 6.0V |
Dimensions (WxHxD) | : | Approx. 127.5 x 89.0 x 91.7mm |
Weight | : | Approx. 590g (with Battery & Memory Stick) |
Approx. 495g (Body only) | ||
Supplied Accessories | : | AA Battery, Shoulder Strap, Lens Cap, Lens Strap, Multi USB cable(1-837-783-**), Instruction Manual |
Reviews
There are no reviews yet.