Image Sensor | 1/3” Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Lens | 4 mm @ F2.0 (6mm, 16mm optional) Angle of view: 85° |
Lens Mount | M12 |
Day/Night | ICR |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Video Compression Format | H.264 / MJPEG |
H.264 codec profile | BaseLine Profile / Main Profile |
Bit rate | 32 Kbps ~ 12 Mbps |
Dual Stream | Yes |
Max. Resolution | 1920 X 1080 |
Frame Rate | 50 Hz: 25fps(1920 × 1080), 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 25fps(1920 × 1080), 30 fps (1280 × 960), 30 fps (1280 x 720) |
Image settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Backlight Compensation | Yes, zone optional |
ROI | Support |
Network storage | NAS |
Alarm Triggers | Motion detection, tampering alarm, scene change detection, face detection, intrusion detection, Line crossing detection |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
System compatibility | ONVIF, PSIA, CGI, ISAPI |
General functionalities | User Authentication, Watermark, IP address filtering, Anonymous access |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating Conditions | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 10% , PoE (802.3af ) |
Power Consumption | -I3: max. 5.5W -I5: max. 7W -I8: max 10W |
Ingress Protection | IP66 |
IR Range | -I3: 1pcs EXIR LED, up to 30m -I5: 2pcs EXIR LEDs, up to 50m -I8: 4pcs EXIR LEDs, up to 80m |
Dimension | Φ105mm×300mm |
Weight | 1200g |
CCTV HIKVISION DS-2CD2T22-I5 IR
Rp 2,550,000
Bullet 2 Mpx, 4.0mm,PoE, IP66,Ir 80M, DWDR & 3D DNR
Weight | 0.7 kg |
---|
Reviews
There are no reviews yet.