Specification
Image Sensor | : | 1/2.3 type back-illuminated CMOS |
Effective Pixels | : | Approx. 12.1M |
Colour Filter | : | Primary Colour |
Image Processor | : | DIGIC 4 with iSAPS technology |
Focal Length | : | 5.0 – 25.0 mm (35 mm equivalent: 28 – 140 mm) |
Zoom | : | Optical 5x |
ZoomPlus 60x | ||
Digital Zoom | : | Approx. 4.0x (with Digital Tele-Converter Approx. 1.5x or 2.0x) |
Combined Approx. 20x | ||
Maximum f/number | : | f/3.9 – f/4.8 |
Lens Construction | : | 12 elements in 10 groups (2 UD lenses, 3 double-sided aspherical lens, 1 single-sided aspherical lenses) |
Image Stabilisation | : | Yes (lens shift-type), Approx. 1.5-stop. Intelligent IS |
Focusing Type | : | TTL |
AF System | : | AiAF (Face Detection / 9-point) |
AF Points | : | 1-point AF (fixed tocentre) |
AF Modes | : | Single, Continuous (only available in Auto mode), Servo AF/AE, Tracking AF, Underwater Macro, Quick |
AF Point Selection | : | Size (Normal, Small) |
AF Lock | : | Yes |
AF Assist Beam | : | Yes |
Manual Focus | : | Yes |
Closest Focusing Distance | : | 1 cm (W) from front of lens in macro |
Metering modes | : | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Centre) |
AE Lock | : | Yes |
Exposure Compensation | : | /- 2 EV in 1/3 stop increments. |
Enhanced i-Contrast for automatic dynamic range correction | ||
ISO sensitivity | : | AUTO, 100, 200, 400, 800, 1600, 3200 |
Shutter Speed | : | 1 – 1/1600 sec. (factory default) |
15 – 1/1600 sec. (total range – varies by shooting mode) | ||
White Balance | : | TTL |
WB Settings | : | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom |
Colour Matrix | : | sRGB |
LCD Monitor | : | 7.5 cm (3.0”) PureColor II LCD (TFT). Approx. 461,000 dots |
Coverage | : | Approx. 100% |
Brightness | : | Adjustable to one of five levels. Sunlight LCD mode. |
Flash Modes | : | Auto, Manual Flash On / Off, Slow Synchro |
Slow Sync Speed | : | Yes. Fastest speed 1/1600 sec. |
Red-Eye Reduction | : | Yes |
Flash Exposure Compensation | : | Face Detection FE, Smart Flash Exposure |
Flash Exposure Lock | : | Yes |
Shooting Modes | : | Smart Auto (32 scenes detected), P, Movie Digest, Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Handheld Night Scene, Low Light (3.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Underwater Macro, Snow, Fireworks, Long Shutter, Stitch Assist |
Modes in Movie | : | Smart Auto (21 scenes detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
Photo Effects | : | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red) |
Drive modes | : | Single, Continuous, Self-Timer |
Continuous Shooting | : | Approx. 1.9 shots/sec.(until memory card becomes full) |
with AF: Approx. 4.5 shots/sec | ||
with Live View: Approx. 4.5 shots/sec | ||
High-speed Burst | : | HQ: 8.5 shots/sec., up to 4 shots |
Image Size | : | 4:3 – (L) 4000 x 3000, (M1) 2816 x 2112, (M2) 1600 x 1200, (S) 640 x 480 |
16:9 – (L) 4000 x 2248, (M1) 2816 x 1584, (M2) 1920 x 1080, (S) 640 x 360 | ||
3:2 – (L) 4000 x 2664, (M1) 2816 x 1880, (M2) 1600 x 1064, (S) 640 x 424 | ||
1:1 – (L) 2992 x 2992, (M1) 2112 x 2112, (M2) 1200 x 1200, (S) 480 x 480 | ||
Resize in playback (M2, S, XS) | ||
*XS is half the length and width of S | ||
Compression | : | Fine |
Movies | : | (Full HD) 1920 x 1080, 60/30 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps |
Super Slow Motion Movie (L) 640 x 480, 120fps, (M) 320 x 240, 240fps | ||
Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps | ||
Movie Digest (HD) 30 fps | ||
iFrame Movie (Full HD) 30 fps | ||
Movie Length | : | (Full HD & HD) Up to 4 GB or 29 min. 59 sec. |
(L) Up to 4 GB or 1 hour | ||
Image Type | : | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
Movies Type | : | MP4 [Video: MOV [Video:MPEG-4 AVC / H.264, Audio: Linear PCM (monaural)] |
PictBridge | : | Yes |
GPS | : | GPS LOG [NMEA 0183 message format compliant] |
Red-Eye Correction | : | Yes, during shooting and playback |
Intelligent Orientation Sensor | : | Yes |
Histogram | : | Yes |
Playback zoom | : | Approx. 2x – 10x |
Self Timer | : | Approx. 2 or 10 sec. or Custom |
Menu Languages | : | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Malaysian,Indonesian, Vietnamese |
Interface Computer | : | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
HDMI : HDMI Mini Connector (HDMI-CEC compatible) A/V output (PAL/NTSC) | ||
Memory Card | : | SD, SDHC, SDXC |
Software | : | ImageBrowser EX, PhotoStitch, Map Utility |
Batteries | : | Rechargeable Li-ion Battery NB-6LH (battery and charger supplied) |
Battery life | : | Approx. 300 shots (Measured with GPS features off) |
Approx. 300 min. playback | ||
More than 48 hours using only GPS Logger | ||
Operating Environment | : | -10 – 40 °C, 10 – 90% humidity |
Waterproof to 25m (IEC/JIS IP Protection Rating IPX8 equivalent) | ||
Dustproof (IEC/JIS IP Protection Rating IP6X equivalent) | ||
Shockproof to 2.0m drop (MIL Standard 810F Method 516.5) | ||
Dimensions (WxHxD) | : | 109.4 x 68.0 x 27.5 mm |
Weight | : | Approx. 218 g (including battery/batteries and memory card) |
Reviews
There are no reviews yet.