Specification
Camera Sensor | : | 16 megapixels CMOS sensor |
Video Resolution | : | NTSC |
4K (3200×1800) @30fps | ||
2.7K (2688×1520) @30fps | ||
Full HD 1080p (1920×1080) @60fps | ||
Full HD 1080p (1920×1080) @30fps | ||
HD 720p (1280×720) @90fps | ||
HD 720p (1280×720) @60fps | ||
HD 720p (1280×720) @30fps | ||
Photo Resolution | : | 16.0 Megapixels |
12.0 Megapixels | ||
8.0 Megapixels | ||
5.0 Megapixels | ||
2.0 Megapixels | ||
File Format | : | Video : MP4 H.264 |
Video Bitrate : ±20MBps | ||
Photo : JPEG | ||
Time Lapse | : | 0.5 / 1 / 2 / 5 / 10 / 30 / 60 seconds interval |
Burst Mode | : | up to 10frames @16.0 Megapixels |
LCD Display | : | 2″ TFT LCD |
Optical Zoom | : | N/A |
Digital Zoom | : | N/A |
Lens | : | Fixed Focus Wide Angle LENS (170°) |
Aperture | : | F/2.8 , f=2.9mm |
Focus Range | : | Normal: 1.5m~∞ |
Battery | : | Li-Ion 1000mAh |
Battery Lifetime | : | /- 100 mins* on normal operation |
/- 65 mins* on Live Stream Normal operation | ||
*Based on Brica Engineering testing. Actual performance may vary based on settings, environmental conditions and other factors. Maximum battery capacity will normally decrease with time and use. | ||
Internal Memory | : | N/A |
External Memory | : | micro SD class 10 or UHS-1 up to 64GB |
Light Assist | : | N/A |
Modes | : | Video Recording |
Photo Recording | ||
Slow Motion Mode | ||
Photo Burst Mode | ||
Loop Recording | ||
WiFi Live Stream | ||
Time-Lapse | ||
Playback | ||
WiFi | : | 801.1 b/g/n up to 25m** range |
**Based on Brica Engineering testing. Actual performance may vary based on settings, environmental conditions and other factors. | ||
Dimensions | : | 60 x 41 x 22 mm |
Weight | : | 65g (Without battery, SD Card, and waterproof case) |
140g (With Battery, SD Card, and waterproof case) | ||
Ports | : | micro HDMI port x1 |
mini USB port x1 | ||
Field Of View | : | Wide |
Reviews
There are no reviews yet.