Image
Projection Technology | DLP |
---|---|
Native Resolution | XGA |
Brightness (Lumens) | 4000 |
Contrast Ratio | 13000:1 |
Lens Ratio | 1.96-2.15:1 |
Optical Zoom | 1.10x |
Lens Shift Vertical Positive (%) | 0 |
Lens Shift Vertical Negative (%) | 0 |
Lens Shift Horizontal Positive (%) | 0 |
Lens Shift Horizontal Negative (%) | 0 |
Keystone Horizontal Negative (degrees) | 40 |
Keystone Horizontal Positive (degrees) | 40 |
Keystone Vertical Negative (degrees) | 30 |
Keystone Vertical Positive (degrees) | 30 |
Connectivity
HDMI | 2 |
---|---|
DisplayPort | 0 |
HDBaseT | No |
DVI-D | NA |
VGA in | 1 |
VGA out | 1 |
BNC Video | 0 |
Composite Video | 1 |
Component Video | 0 |
USB for display and control | No |
USB for PC Less Presentation | NA |
RJ45 For Control/Monitoring | 0 |
RS232 For Control | 1 |
Screen Trigger | No |
Physical
Dimensions (W x H x D) in cm | 14049 x 721 x 14048 |
---|---|
Weight (Kg) | NA |
Fan Noise (db) | NA |
Fan Noise in Echo Mode (db) | NA |
Audio Output (Watts) | NA |
Chassis Colour | NA |
Lamp Life (Hours) | NA |
Lamp Life Eco Mode (Hours) | NA |
Warranty
Projector Warranty | 3 Years ( 1st Year collect, repair and return, Yr 2 and 3 return to base) |
---|---|
Lamp Warranty | 1 Year / 2000 hours |
Reviews
There are no reviews yet.